OPEN U.P. Frameset RTP
$2,500.00 USD
The first OPEN U.P. combined road bike speed plus go-anywhere capabilities to start a whole new category. Now original U.P. features such as dual wheel size compatibility and a dropped chainstay are the standard for performance gravel bikes.
The third generation U.P. frames are lighter, nimbler and more fun than ever. They also still pass our ultimate test: We only offer frames we want to ride ourselves.
This U.P. comes in a RTP, "Ready to Paint" finish, shaving weight, and providing the opportunity for custom paint schemes.
GEOMETRY
| S | M | L | XL | |
| rider height¹ | 5’2"-5’8" | 5’7"-5’11" | 5’10"-6’3" | 6’2"-6’7" |
| stack | 522 | 551 | 580 | 604 |
| reach | 365 | 376 | 387 | 401 |
| standover² | 743 | 767 | 791 | 815 |
| headtube angle | 69.5° | 71.0° | 72.5° | 72.5° |
| headtube length | 105 | 130 | 155 | 180 |
| fork offset | 50 | 50 | 50 | 50 |
| seattube length | 500 | 540 | 560 | 580 |
| seattube angle | 72.5° | 72.5° | 72.5° | 72.5° |
| seattube angle (norm.³) | 74° | 73.5° | 73.5° | 73.5° |
| toptube length | 528 | 549 | 570 | 591 |
| toptube length (norm.³) | 514 | 540 | 560 | 581 |
| BB drop | 70 | 70 | 70 | 70 |
| front center | 592 | 598 | 604 | 622 |
| rear center | 420 | 420 | 420 | 420 |
| wheelbase | 1002 | 1008 | 1014 | 1032 |
KEY FEATURES
SPECIFICATIONS